Spesifikasi Primer | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Produk | Find X5 Lite (Launched 2022-02-24) | Mi Note 10 Pro (CC9 Pro) (Launched 2019-11-01), Harga: 529.99 USD |
Layar | 6.43" 2400x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4500 mAh, SuperVOOC | 5260 mAh |
Desain | IP68, 173g (6.1oz), 73.2x160.6x7.81 mm (2.88 x 6.32 x 0.31 inches) | |
Harga (Sekitar) | $529.99 | |
Harga (Launch) | $529.99 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Jenis Layar | AMOLED | AMOLED |
Layar Diagonal | 6.43" | 6.47" |
Tampilan / Tubuh | 84.9% | 87.8% |
Resolusi | 2400x1080 | 2340x1080 |
Kerapatan Piksel | 409 PPI | 398 PPI |
Kecerahan Maksimum | 600 NITs | |
Jenis Kaca | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 8-MP | 108-MP |
bukaan f/ | f/2.25 | f/1.69 |
Focal length (35mm) | 25mm | |
Ukuran sensor | Kecil | Besar sekali |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 12.19-MP | |
bukaan f/ | f/2 | |
Focal length (35mm) | 50mm | |
Ukuran sensor | Kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Long-Zoom Camera | ||
---|---|---|
Nama Produk | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 8-MP | |
bukaan f/ | f/2 | |
Focal length (35mm) | 94mm | |
Ukuran sensor | Sangat kecil | |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 20.11-MP | |
bukaan f/ | f/2.2 | |
Focal length (35mm) | 16mm | |
Ukuran sensor | Kecil |
Macro Camera | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 2-MP | 2-MP |
bukaan f/ | f/2.4 | f/2.4 |
Focal length (35mm) | 52mm | |
Ukuran sensor | Sangat kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
|
Baterai | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 4500 mAh | 5260 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | SuperVOOC |
Komputasi | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Prosesor Merek | MediaTek | Qualcomm |
Nama Prosesor | Dimensity 900 (MT6877) | Snapdragon 730 |
Model Prosesor | MT6877) | |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.4 GHz | 2.2 GHz |
RAM | 8GB | 8GB |
Kapasitas Storage untuk Pemakai | 256GB | 256GB |
Jenis Kartu Memori | MicroSDXC | |
Sistem Operasi (OS) | Android 11 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
LTE Category (DL) | LTE CAT12 603 Mbps | |
Band LTE | 1, 12, 13, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
SAR Head (U.S) | 1.19 W/Kg | |
SAR Body (U.S) | 1.18 W/Kg | |
SAR Head (Eur) | 1.107 W/Kg | |
SAR Body (Eur) | 1.392 W/Kg |
Sim Card 0 | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | Find X5 Lite | Mi Note 10 Pro (CC9 Pro) |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|