Spesifikasi Primer | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Produk | Nord N100 (Launched 2020-10-26), Harga: 182 USD at Amazon | Nord N10 5G (Launched 2020-10-26), Harga: 279 USD at Amazon |
Layar | 6.52" 1600x720 IPS LCD | 6.49" 2400x1080 IPS LCD |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 5000 mAh | 4300 mAh, Warp Charge 30T |
Desain | ||
Harga (Sekitar) | $182 | $279 |
Harga (Launch) | $230 | $399 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Jenis Layar | IPS LCD | IPS LCD |
display_refresh_Ühz_Ünum | 90 | |
Layar Diagonal | 6.52" | 6.49" |
Tampilan / Tubuh | 82.9% | 83.5% |
Resolusi | 1600x720 | 2400x1080 |
Kerapatan Piksel | 269 PPI | 406 PPI |
Jenis Kaca | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Megapixel | 13-MP | 64-MP |
bukaan f/ | f/2.2 | f/1.79 |
Focal length (35mm) | 22mm | |
Ukuran sensor | Kecil | Besar |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Nord N10 5G | |
Megapixel | 8-MP | |
bukaan f/ | f/2.25 | |
Focal length (35mm) | 12mm | |
Ukuran sensor | Kecil |
Macro Camera | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Megapixel | 2-MP | 2-MP |
bukaan f/ | f/2.4 | f/2.4 |
Fitur Perangkat Keras Kamera |
|
|
Baterai | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 5000 mAh | 4300 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Warp Charge 30T |
Komputasi | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 460 | Snapdragon 690 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 1.8 GHz | 2 GHz |
RAM | 6GB | 6GB |
Kapasitas Storage untuk Pemakai | 128GB | 128GB |
Jenis Kartu Memori | MicroSDXC | MicroSDXC |
Sistem Operasi (OS) | Android 10 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Band LTE | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 |
Features Bluetooth |
|
|
Ciri NFC |
| |
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Nama Produk | Nord N100 | Nord N10 5G |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|