Spesifikasi Primer | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Produk | OnePlus 7 (Launched 2019-05-01), Harga: 600 USD at Amazon | Google Pixel 4 (Launched 2019-10-01), Harga: 478 USD at Amazon |
Layar | 6.41" 2340x1080 AMOLED | 5.7" 2280x1080 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 3700 mAh, Dash charge | 2800 mAh, Pengisian Nirkabel, USB Power Delivery 2.0 |
Desain | ||
Harga (Sekitar) | $600 | $478 |
Harga (Launch) | $640 | $799 |
Advertising
Layar | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Jenis Layar | AMOLED | P-OLED |
Layar Diagonal | 6.41" | 5.7" |
Tampilan / Tubuh | 85.5% | 80.1% |
Resolusi | 2340x1080 | 2280x1080 |
Kerapatan Piksel | 402 PPI | 443 PPI |
Jenis Kaca | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Megapixel | 48-MP | 12-MP |
bukaan f/ | f/1.7 | f/1.7 |
Focal length (35mm) | 27mm | |
Ukuran sensor | Besar sekali | Kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
resolusi video |
|
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | Pixel 4 | |
Megapixel | 12-MP | |
bukaan f/ | f/2.4 | |
Focal length (35mm) | 43mm | |
Ukuran sensor | Sangat kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Baterai | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 3700 mAh | 2800 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Dash charge | USB Power Delivery 2.0 |
Komputasi | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 855 | Snapdragon 855 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.84 GHz | 2.84 GHz |
RAM | 6GB/8GB | 6GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB | 64GB/128GB |
Sistem Operasi (OS) | Android 9.0 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
LTE Category (DL) | LTE CAT16 1000/105 Mbps | LTE CAT13 391/150 Mbps |
Band LTE | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Nama | SIM1 | |
Jenis SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | 7 | Pixel 4 |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|