Spesifikasi Primer | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Produk | LG K11 | K11 Plus (Launched 2018-07-01) |
Layar | 5.3" 1280x720 IPS LCD | 5.3" 1280x720 IPS LCD |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 3000 mAh | 3000 mAh |
Desain |
Advertising
Layar | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Jenis Layar | IPS LCD | IPS LCD |
Layar Diagonal | 5.3" | 5.3" |
Tampilan / Tubuh | 69.2% | 69.2% |
Resolusi | 1280x720 | 1280x720 |
Kerapatan Piksel | 277 PPI | 277 PPI |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Megapixel | 13-MP | 13-MP |
bukaan f/ | f/2.2 | f/2.2 |
Ukuran sensor | Kecil | Kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
resolusi video |
|
|
Baterai | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Jenis Baterai | Li-Ion | Li-Ion |
Kapasitas Baterai (mAh) | 3000 mAh | 3000 mAh |
Baterai Features |
|
|
Komputasi | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Prosesor Merek | MediaTek | MediaTek |
Nama Prosesor | MT6750 | MT6750 |
Model Prosesor | MT6750 | MT6750 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 1.5 GHz | 1.5 GHz |
RAM | 2GB | 2GB |
Kapasitas Storage untuk Pemakai | 16GB | 32GB |
Jenis Kartu Memori | MicroSDXC | MicroSDXC |
Sistem Operasi (OS) | Android 7.1.2 | Android 8.0 |
Komunikasi | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
LTE Category (DL) | LTE CAT6 301 Mbps | LTE CAT6 301 Mbps |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | Micro USB | Micro USB |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Nama | SIM1 | |
Jenis SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | K11 | K11 Plus |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|