Spesifikasi Primer | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Produk | iPhone 11 (Launched 2019-09-01), Harga: 599 USD at Amazon | iPhone 11 Pro Max (Launched 2019-09-01), Harga: 724 USD at Amazon |
Layar | 6.1" 1792x828 IPS LCD | 6.5" 2688x1242 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 3110 mAh, Pengisian Nirkabel | 3500 mAh, Pengisian Nirkabel |
Desain | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) |
Harga (Sekitar) | $599 | $724 |
Harga (Launch) | $699 | $1099 |
Advertising
Layar | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Jenis Layar | IPS LCD | P-OLED |
Layar Diagonal | 6.1" | 6.5" |
Tampilan / Tubuh | 80.0% | 84.4% |
Resolusi | 1792x828 | 2688x1242 |
Kerapatan Piksel | 324 PPI | 456 PPI |
Kecerahan Maksimum | 625 NITs | 1200 NITs |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Megapixel | 12-MP | 12-MP |
bukaan f/ | f/1.8 | f/1.8 |
Focal length (35mm) | 26mm | 26mm |
Ukuran sensor | Kecil | Kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
resolusi video |
|
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | iPhone 11 Pro Max | |
Megapixel | 12-MP | |
bukaan f/ | f/2 | |
Focal length (35mm) | 51mm | |
Ukuran sensor | Sangat kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Megapixel | 12-MP | 12-MP |
bukaan f/ | f/2.4 | f/2.4 |
Focal length (35mm) | 13mm | 13mm |
Ukuran sensor | Sangat kecil | Sangat kecil |
Baterai | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Jenis Baterai | Li-Ion | Li-Ion |
Kapasitas Baterai (mAh) | 3110 mAh | 3500 mAh |
Baterai Features |
|
|
Komputasi | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Nama Prosesor | Apple A13 Bionic | Apple A13 Bionic |
# Inti CPU | 6 | 6 |
RAM | 4GB | 6GB |
Kapasitas Storage untuk Pemakai | 64GB/128GB/256GB | 64GB/256GB/512GB |
Sistem Operasi (OS) | iOS 13 | iOS 13 |
Komunikasi | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
LTE Category (DL) | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
Band LTE | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Nama | SIM1 | SIM1 |
Jenis SIM | eSIM | eSIM |
Fitur SIM |
|
Multimedia | ||
---|---|---|
Nama Produk | iPhone 11 | iPhone 11 Pro Max |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|