Spesifikasi Primer | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Produk | Huawei P50 (Launched 2021-07-29), Harga: 695 USD | Galaxy S22 (Launched 2022-02-09), Harga: 799.99 USD at Amazon |
Layar | 6.5" 2700x1224 P-OLED | 6.1" 2340x1080 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4100 mAh, Huawei Super Fast Charge | 3700 mAh, Pengisian Nirkabel |
Desain | IP68, 181g (6.4oz), 73.5x156.5x7.92 mm (2.89 x 6.16 x 0.31 inches) | IP68, 167g (5.9oz), 70.6x146x7.6 mm (2.78 x 5.75 x 0.30 inches) |
Harga (Sekitar) | $695 | $799.99 |
Harga (Launch) | $695 | $799.99 |
Advertising
Layar | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Jenis Layar | P-OLED | AMOLED |
display_refresh_Ühz_Ünum | 10 | |
Layar Diagonal | 6.5" | 6.1" |
Tampilan / Tubuh | 89.1% | 88.6% |
Resolusi | 2700x1224 | 2340x1080 |
Kerapatan Piksel | 456 PPI | 422 PPI |
Kecerahan Maksimum | 1300 NITs | |
Jenis Kaca | Gorilla Glass | |
Features |
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Megapixel | 13-MP | 12-MP |
bukaan f/ | f/2.2 | f/2.2 |
Ukuran sensor | Kecil | Sangat kecil |
AF Features |
|
Baterai | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 4100 mAh | 3700 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Huawei Super Fast Charge |
Komputasi | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 888 | Snapdragon 8 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.84 GHz | 3 GHz |
RAM | 8GB | 8GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB | 128GB/256GB |
Jenis Kartu Memori | Nano Memory | |
Sistem Operasi (OS) | Android 12 |
Komunikasi | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | |
Band LTE | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Features Bluetooth |
| |
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Nama | SIM0 | |
Jenis SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | P50 | Galaxy S22 |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|