Spesifikasi Primer | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Produk | Honor 70 Pro+ (Launched 2022-05-30) | OnePlus 10 Pro (Launched 2022-01-11), Harga: 899 USD |
Layar | 6.78" 2652x1200 P-OLED | 6.7" 3216x1440 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4500 mAh | 5000 mAh, Pengisian Nirkabel, Warp Charge 80T, AirVOOC 50 |
Desain | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | |
Harga (Sekitar) | $899 | |
Harga (Launch) | $899 |
Advertising
Layar | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Jenis Layar | P-OLED | AMOLED |
display_refresh_Ühz_Ünum | 120 | |
Layar Diagonal | 6.78" | 6.7" |
Tampilan / Tubuh | 91.1% | 89.7% |
Resolusi | 2652x1200 | 3216x1440 |
Kerapatan Piksel | 429 PPI | 526 PPI |
Jenis Kaca | Gorilla Glass | |
Features |
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 30 bit (1,073,741,824 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Megapixel | 50-MP | 48-MP |
bukaan f/ | f/2.2 | f/1.8 |
Focal length (35mm) | 23mm | |
Ukuran sensor | Besar sekali | Sangat besar |
AF Features |
| |
Fitur Perangkat Keras Kamera |
| |
resolusi video |
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | 10 Pro | |
Megapixel | 8-MP | |
bukaan f/ | f/2.4 | |
Focal length (35mm) | 73mm | |
Ukuran sensor | Sangat kecil | |
AF Features |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | 10 Pro | |
Megapixel | 50-MP | |
bukaan f/ | f/2.2 | |
Focal length (35mm) | 13mm | |
Ukuran sensor | Kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Baterai | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 4500 mAh | 5000 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Warp Charge 80T, AirVOOC 50 |
Komputasi | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Prosesor Merek | MediaTek | Qualcomm |
Nama Prosesor | Dimensity 9000 | Snapdragon 8 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 3.05 GHz | 3 GHz |
RAM | 8GB/12GB | 8GB/12GB |
Kapasitas Storage untuk Pemakai | 256GB | 128GB/256GB |
Sistem Operasi (OS) | Android 12 | Android 12 |
Komunikasi | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
LTE Category (DL) | LTE CAT18 1200/211 Mbps | |
Band LTE | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Nama | SIM1 | SIM1 |
Jenis SIM | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | 70 Pro+ | 10 Pro |
Fitur Multimedia |
|
|
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|