Spesifikasi Primer | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Produk | Pixel 6 Pro (Launched 2021-10-19) | iPhone 13 Pro Max (Launched 2021-09-14) |
Layar | 6.71" 3120x1440 AMOLED | 6.7" 2778x1284 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 5000 mAh, Pengisian Nirkabel, Power Delivery 3.0 | 4352 mAh, Pengisian Nirkabel |
Desain | IP68, 210g (7.4oz), 75.9x163.9x8.9 mm (2.99 x 6.45 x 0.35 inches) | IP68, 240g (8.5oz), 78.1x160.8x7.65 mm (3.07 x 6.33 x 0.30 inches) |
Harga (Launch) | $899 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Jenis Layar | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | 10 |
Layar Diagonal | 6.71" | 6.7" |
Tampilan / Tubuh | 88.8% | 87.8% |
Resolusi | 3120x1440 | 2778x1284 |
Kerapatan Piksel | 512 PPI | 457 PPI |
Kecerahan Maksimum | 1200 NITs | |
Jenis Kaca | Gorilla Glass | |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Megapixel | 50-MP | 12-MP |
bukaan f/ | f/1.85 | f/1.5 |
Focal length (35mm) | 24mm | 26mm |
Ukuran sensor | Besar sekali | Besar |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | iPhone 13 Pro Max | |
Megapixel | 12-MP | |
bukaan f/ | f/2.8 | |
Focal length (35mm) | 77mm | |
Ukuran sensor | Sangat kecil |
Long-Zoom Camera | ||
---|---|---|
Nama Produk | Pixel 6 Pro | |
Megapixel | 48-MP | |
bukaan f/ | f/3.5 | |
Focal length (35mm) | 104mm | |
Ukuran sensor | Sedang | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Megapixel | 12-MP | 12-MP |
bukaan f/ | f/2.2 | f/1.8 |
Focal length (35mm) | 16mm | 13mm |
Ukuran sensor | Kecil | Sangat kecil |
Baterai | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Jenis Baterai | Li-Poly | Li-Ion |
Kapasitas Baterai (mAh) | 5000 mAh | 4352 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Power Delivery 3.0 |
Komputasi | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Nama Prosesor | Google Tensor | Apple A15 Bionic APL1W07 |
# Inti CPU | 8 | 6 |
Frekuensi CPU | 2.8 GHz | |
RAM | 12GB | 6GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB/512GB | 128GB/256GB/512GB/1024GB |
Sistem Operasi (OS) | Android 12 | iOS 15 |
Komunikasi | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Band LTE | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | |
Fitur konektor |
|
Sim Card 0 | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | Pixel 6 Pro | iPhone 13 Pro Max |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|