Spesifikasi Primer | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Produk | Pixel 4 XL (Launched 2019-10-01), Harga: 579 USD at Amazon | Google Pixel 4 (Launched 2019-10-01), Harga: 478 USD at Amazon |
Layar | 6.3" 3040x1440 P-OLED | 5.7" 2280x1080 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 3700 mAh, Pengisian Nirkabel, USB Power Delivery 2.0 | 2800 mAh, Pengisian Nirkabel, USB Power Delivery 2.0 |
Desain | ||
Harga (Sekitar) | $579 | $478 |
Harga (Launch) | $900 | $799 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Jenis Layar | P-OLED | P-OLED |
Layar Diagonal | 6.3" | 5.7" |
Tampilan / Tubuh | 82.2% | 80.1% |
Resolusi | 3040x1440 | 2280x1080 |
Kerapatan Piksel | 534 PPI | 443 PPI |
Jenis Kaca | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Megapixel | 12-MP | 12-MP |
bukaan f/ | f/1.7 | f/1.7 |
Focal length (35mm) | 27mm | 27mm |
Ukuran sensor | Kecil | Kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
resolusi video |
|
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Megapixel | 12-MP | 12-MP |
bukaan f/ | f/2.4 | f/2.4 |
Focal length (35mm) | 43mm | 43mm |
Ukuran sensor | Sangat kecil | Sangat kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
Baterai | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 3700 mAh | 2800 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | USB Power Delivery 2.0 | USB Power Delivery 2.0 |
Komputasi | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 855 | Snapdragon 855 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.84 GHz | 2.84 GHz |
RAM | 6GB | 6GB |
Kapasitas Storage untuk Pemakai | 64GB/128GB | 64GB/128GB |
Sistem Operasi (OS) | Android 10 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
LTE Category (DL) | LTE CAT13 391/150 Mbps | LTE CAT13 391/150 Mbps |
Band LTE | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | Pixel 4 XL | Pixel 4 |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|