Spesifikasi Primer | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
Produk | Galaxy S20 (Launched 2020-02-11), Harga: 999 USD | Google Pixel 4 (Launched 2019-10-01), Harga: 478 USD at Amazon |
Layar | 6.2" 3200x1440 AMOLED | 5.7" 2280x1080 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4000 mAh, Pengisian Nirkabel | 2800 mAh, Pengisian Nirkabel, USB Power Delivery 2.0 |
Desain | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) | |
Harga (Sekitar) | $999 | $478 |
Harga (Launch) | $999 | $799 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
Jenis Layar | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | |
Layar Diagonal | 6.2" | 5.7" |
Tampilan / Tubuh | 88.5% | 80.1% |
Resolusi | 3200x1440 | 2280x1080 |
Kerapatan Piksel | 566 PPI | 443 PPI |
Jenis Kaca | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
Megapixel | 64-MP | 12-MP |
bukaan f/ | f/2 | f/1.7 |
Focal length (35mm) | 27mm | 27mm |
Ukuran sensor | Besar | Kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
| |
resolusi video |
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | Pixel 4 | |
Megapixel | 12-MP | |
bukaan f/ | f/2.4 | |
Focal length (35mm) | 43mm | |
Ukuran sensor | Sangat kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Galaxy S20 | |
Megapixel | 12-MP | |
bukaan f/ | f/2.2 | |
Focal length (35mm) | 13mm | |
Ukuran sensor | Kecil | |
AF Features |
|
Baterai | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 4000 mAh | 2800 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | USB Power Delivery 2.0 |
Komputasi | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 865 | Snapdragon 855 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.84 GHz | 2.84 GHz |
RAM | 8GB | 6GB |
Kapasitas Storage untuk Pemakai | 128GB | 64GB/128GB |
Jenis Kartu Memori | MicroSDXC | |
Sistem Operasi (OS) | Android 10 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT13 391/150 Mbps |
Band LTE | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | Galaxy S20 | Pixel 4 |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|