Spesifikasi Primer | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Produk | Galaxy Note 20 (Launched 2020-08-05), Harga: 999.99 USD at Amazon | OnePlus 8 Pro (Launched 2020-04-14), Harga: 799 USD at Amazon |
Layar | 6.7" 2400x1080 Super AMOLED | 6.78" 3168x1440 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4300 mAh, Pengisian Nirkabel | 4510 mAh, Pengisian Nirkabel, Warp Charge 30T |
Desain | IP68, 192g (6.8oz), 75.2x161.6x8.3 mm (2.96 x 6.36 x 0.33 inches) | IP68, 199g (7oz), 74.4x165.3x8.8 mm (2.93 x 6.51 x 0.35 inches) |
Harga (Sekitar) | $999.99 | $799 |
Harga (Launch) | $999.99 | $899 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Jenis Layar | Super AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 60 | 240 |
Layar Diagonal | 6.7" | 6.78" |
Tampilan / Tubuh | 89.2% | 90.8% |
Resolusi | 2400x1080 | 3168x1440 |
Kerapatan Piksel | 393 PPI | 513 PPI |
Kecerahan Maksimum | 1300 NITs | |
Jenis Kaca | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 30 bit (1,073,741,824 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Megapixel | 12-MP | 48-MP |
bukaan f/ | f/1.8 | f/1.78 |
Focal length (35mm) | 26mm | 25mm |
Ukuran sensor | Sedang | Sangat besar |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | 8 Pro | |
Megapixel | 8-MP | |
bukaan f/ | f/2.4 | |
Focal length (35mm) | 75mm | |
Ukuran sensor | Sangat kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Megapixel | 12-MP | 12-MP |
bukaan f/ | f/2.2 | f/2.2 |
Focal length (35mm) | 13mm | 14mm |
Ukuran sensor | Kecil | Sangat kecil |
AF Features |
|
|
Baterai | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 4300 mAh | 4510 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Warp Charge 30T |
Komputasi | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 865 | Snapdragon 865 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 3.09 GHz | 2.84 GHz |
RAM | 8GB | 8GB/12GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB | 128GB/256GB |
Jenis Kartu Memori | MicroSDXC | |
Sistem Operasi (OS) | Android 10 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
Band LTE | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
SAR Head (U.S) | 0.95 W/Kg | |
SAR Body (U.S) | 0.72 W/Kg |
Sim Card 0 | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Nama | SIM1 | |
Jenis SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | Galaxy Note 20 | 8 Pro |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|