Spesifikasi Primer | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
Produk | iPhone SE (2020) (Launched 2020-04-15) | Pixel 4a (Launched 2020-08-03), Harga: 314 USD at Amazon |
Layar | 4.7" 1334x750 IPS LCD | 5.81" 2280x1080 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 1821 mAh, Pengisian Nirkabel, USB Power Delivery 2.0 | 3140 mAh, USB Power Delivery 2.0 |
Desain | IP67, 148g (5.2oz), 67.3x138.4x7.3 mm (2.65 x 5.45 x 0.29 inches) | |
Harga (Sekitar) | $314 | |
Harga (Launch) | $349 |
Advertising
Layar | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
Jenis Layar | IPS LCD | P-OLED |
Layar Diagonal | 4.7" | 5.81" |
Tampilan / Tubuh | 65.4% | 84.9% |
Resolusi | 1334x750 | 2280x1080 |
Kerapatan Piksel | 326 PPI | 434 PPI |
Kecerahan Maksimum | 625 NITs | |
Jenis Kaca | Gorilla Glass | |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
Megapixel | 12-MP | 12.2-MP |
bukaan f/ | f/1.8 | f/1.7 |
Focal length (35mm) | 27mm | |
Ukuran sensor | Kecil | Kecil |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Baterai | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
Jenis Baterai | Li-Ion | Li-Poly |
Kapasitas Baterai (mAh) | 1821 mAh | 3140 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | USB Power Delivery 2.0 | USB Power Delivery 2.0 |
Waktu Bicara | 12 hours |
Komputasi | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
Prosesor Merek | Qualcomm | |
Nama Prosesor | Apple A13 Bionic APL1W85 | Snapdragon 730 |
# Inti CPU | 6 | 8 |
Frekuensi CPU | 2.65 GHz | 2.2 GHz |
RAM | 3GB | 6GB |
Kapasitas Storage untuk Pemakai | 64GB/128GB/256GB | 128GB |
Sistem Operasi (OS) | iOS 13 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
LTE Category (DL) | LTE CAT16 1000/105 Mbps | |
Band LTE | 1, 12, 13, 14, 17, 18, 19, 2, 20, 26, 29, 3, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | iPhone SE (2020) | Pixel 4a |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|