Specifications Highlights | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Product | Redmi Note 9T (Launched 2021-01-08), Price: 185 USD at Amazon | POCO M3 (Launched 2020-11-24), Price: 149 USD |
Display | 6.53" 2340x1080 IPS LCD | 6.53" 2340x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh | 6000 mAh |
Design | ||
Price (Market) | $185 | $149 |
Price at Launch | $185 | $149 |
Advertising
Display | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.53" | 6.53" |
Display/Body Ratio | 83.7% | 83.4% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 395 PPI | 395 PPI |
Brightness (specs) | 450 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 3 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.79 | f/1.79 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Medium | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Macro Camera | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Megapixel | 2-MP | 2-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 2mm | |
Sensor Size | Very small | Very small |
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 6000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Processor Brand | MediaTek | Qualcomm |
Processor Name | Dimensity 800U 5G | Snapdragon 662 |
Processor Model | MT6853 | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2 GHz |
RAM Options | 4GB/6GB | 4GB |
Internal Storage Options | 64GB/128GB | 64GB/128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
LTE Category (Download) | LTE CAT12 603 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 2, 20, 28, 3, 38, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.073 W/Kg | |
SAR US Body | 1.049 W/Kg | |
SAR EU Head | 0.592 W/Kg | |
SAR EU Body | 0.937 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Redmi Note 9T | M3 |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|