Xiaomi Mi CC9 vs. Xiaomi Mi Note 10 (CC9)
Specifications Highlights |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Product | Xiaomi Mi CC9 (Launched 2019-07-01) | Mi Note 10 (CC9) (Launched 2019-11-01), Price: 460 USD |
Display | 6.39" 2340x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) | - 48-MP f/1.79 (Primary) +OIS
- 8-MP f/2.2
| - 25mm 108-MP f/1.69 (Primary) +OIS
- 50mm 12.19-MP f/2
- 94mm 8-MP f/2 +OIS
- 16mm 20.11-MP f/2.2
- 52mm 2-MP f/2.4
|
Selfie Camera(s) | | |
Computing | - Snapdragon 710 SoC
- 6GB RAM
- 64GB/128GB Storage
- MicroSDXC
| - Snapdragon 730 SoC
- 6GB RAM
- 128GB Storage
|
Battery | 4030 mAh, Qualcomm Quick Charge 4.0 | 5260 mAh |
Design | IP Rating, 179g (6.3oz), 74.5x156.8x8.67 mm (2.93 x 6.17 x 0.34 inches) | IP Rating, 208g (7.3oz), 74.2x157.8x9.67 mm (2.92 x 6.21 x 0.38 inches) |
Price (Market) | | $460 |
Price at Launch | | $460 |
Display |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.39" | 6.47" |
Display/Body Ratio | 85.8% | 87.8% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 403 PPI | 398 PPI |
Brightness (specs) | 600 NITs | 600 NITs |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Megapixel | 48-MP | 108-MP |
Aperture | f/1.79 | f/1.69 |
Focal Length (35mm) | | 25mm |
Sensor Size | Enormous | Enormous |
Autofocus Features | | |
Hardware Features | - Dual LED Flash
- LED Flash
- Autofocus
- OIS
- HDR Photo
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
|
Video Resolutions | - 2160p/30fps
- 1080p/120fps
- 720p/960fps
| |
Short-Zoom Camera |
---|
Product Name | | Mi Note 10 (CC9) |
Megapixel | | 12.19-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 50mm |
Sensor Size | | Small |
Autofocus Features | | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | | Mi Note 10 (CC9) |
Megapixel | | 8-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 94mm |
Sensor Size | | Very small |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | | Mi Note 10 (CC9) |
Megapixel | | 20.11-MP |
Aperture | | f/2.2 |
Focal Length (35mm) | | 16mm |
Sensor Size | | Small |
Macro Camera |
---|
Product Name | | Mi Note 10 (CC9) |
Megapixel | | 2-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 52mm |
Sensor Size | | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4030 mAh | 5260 mAh |
Battery Features | | |
Fast-Charge Protocol | Qualcomm Quick Charge 4.0 | |
Computing |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 710 | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.2 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 64GB/128GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 9.0 | Android 10 |
Communications |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
LTE Category (Download) | LTE CAT12 603 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 34, 38, 39, 40, 41 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | | 1.19 W/Kg |
SAR US Body | | 1.18 W/Kg |
SAR EU Head | | 1.107 W/Kg |
SAR EU Body | | 1.392 W/Kg |
Sim Card 0 |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Sim Card 1 |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | Mi CC9 | Mi Note 10 (CC9) |
Multimedia Features | | |
Audio Features | - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
| - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Xiaomi Mi CC9 vs. Xiaomi Mi Note 10 (CC9) Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better