Specifications Highlights | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Product | X60 Pro+ (Launched 2021-01-21) | iPhone 11 (Launched 2019-09-01), Price: 599 USD at Amazon |
Display | 6.56" 2376x1080 AMOLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, Vivo FlashCharge | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $599 | |
Price at Launch | $699 |
Advertising
Display | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Type | AMOLED | IPS LCD |
display_refresh_Ühz_Ünum | 240 | |
Diagonal (inches) | 6.56" | 6.1" |
Display/Body Ratio | 87.3% | 80.0% |
Resolution | 2376x1080 | 1792x828 |
Sharpness (PPI) | 398 PPI | 324 PPI |
Brightness (specs) | 1300 NITs | 625 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Megapixel | 48-MP | 12-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 26mm | |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4200 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Vivo FlashCharge |
Computing | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB/12GB | 4GB |
Internal Storage Options | 128GB/256GB | 64GB/128GB/256GB |
Operating System + Version | Android 11 | iOS 13 |
Communications | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 2, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | eSIM |
Multimedia | ||
---|---|---|
Product Name | X60 Pro+ | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|