Specifications Highlights |
---|
Product Name | Signature Touch | iPhone 7 Plus |
Product | Signature Touch (Launched 2014-06-01) | iPhone 7 Plus (Launched 2016-09-01), Price: 395 USD at Amazon |
Display | 4.7" 1920x1080 | 5.5" 1920x1080 IPS LCD |
Rear Camera(s) | | - 28mm 12-MP f/1.8 (Primary) +OIS
- 56mm 12-MP f/2.8
|
Selfie Camera(s) | | |
Computing | - Snapdragon 801 SoC
- 2GB RAM
- 64GB Storage
- None
| - A10 Fusion SoC
- 3GB RAM
- 256GB Storage
- None
|
Battery | 2275 mAh | 2900 mAh |
Design | IP Rating, 192g (6.8oz), 145x69x10.7 mm (5.71 x 2.72 x 0.42 inches) | IP67, 188g (6.6oz), 158.2x77.9x7.3 mm (6.23 x 3.07 x 0.29 inches) |
Price (Market) | | $395 |
iPhone 7 Plus Photo Gallery
Display |
---|
Product Name | Signature Touch | iPhone 7 Plus |
Type | | IPS LCD |
Diagonal (inches) | 4.7" | 5.5" |
Display/Body Ratio | 60.9% | 67.7% |
Resolution | 1920x1080 | 1920x1080 |
Sharpness (PPI) | 469 PPI | 401 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Signature Touch | iPhone 7 Plus |
Megapixel | 13-MP | 12-MP |
Aperture | | f/1.8 |
Focal Length (35mm) | | 28mm |
Sensor Size | Small | Small |
Hardware Features | | |
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | | iPhone 7 Plus |
Megapixel | | 12-MP |
Aperture | | f/2.8 |
Focal Length (35mm) | | 56mm |
Sensor Size | | Very small |
Battery |
---|
Product Name | Signature Touch | iPhone 7 Plus |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 2275 mAh | 2900 mAh |
Talk Time | 15 hours | 21 hours |
Music Playback Time | | 60 hours |
Computing |
---|
Product Name | Signature Touch | iPhone 7 Plus |
Processor Brand | Qualcomm | Apple |
Processor Name | Snapdragon 801 | A10 Fusion |
Processor # Cores | 4 | 4 |
Main Processor Frequency (GHz) | 2.3 GHz | 2.23 GHz |
RAM Options | 2GB | 3GB |
Internal Storage Options | 64GB | 256GB |
Memory Card Type | None | None |
Operating System + Version | Android 4.4.2 | |
Communications |
---|
Product Name | Signature Touch | iPhone 7 Plus |
LTE Category (Download) | LTE CAT4 150 Mbps | LTE CAT9 452 Mbps |
Modem Features | | |
WiFi Speed | | |
WiFi Features | - Hotspot
- Dual-band
- WiFi Direct
| |
Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.2 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | Micro USB | USB Type C |
Connector Features | | |
SAR US Head | 0.69 W/Kg | 1.19 W/Kg |
SAR US Body | 1.29 W/Kg | 1.19 W/Kg |
SAR EU Head | 0.49 W/Kg | 1.24 W/Kg |
SAR EU Body | | 1 W/Kg |
Sim Card 0 |
---|
Product Name | Signature Touch | iPhone 7 Plus |
Name | SIM0 | SIM0 |
SIM Type | Micro SIM | Nano SIM |
Multimedia |
---|
Product Name | Signature Touch | iPhone 7 Plus |
Audio Alerts | | |
Speaker channels | Stereo | Stereo |
Audio Features | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
| - Loudspeaker
- Phone Noise Cancellation
|
Audio Formats | | |
Video Formats | | |
Sensors | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Vertu Signature Touch vs. Apple iPhone 7 Plus Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better