Specifications Highlights | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Product | Galaxy Z Flip3 (Launched 2021-08-11), Price: 999.99 USD | iPhone 13 (Launched 2021-09-14), Price: 699 USD |
Display | 6.7" 2640x1080 AMOLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3300 mAh, Wireless Charging, (15) | 3227 mAh, Wireless Charging |
Design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | |
Price (Market) | $999.99 | $699 |
Price at Launch | $999.99 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Type | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | |
Diagonal (inches) | 6.7" | 6.1" |
Display/Body Ratio | 84.7% | 87.1% |
Resolution | 2640x1080 | 2532x1170 |
Sharpness (PPI) | 426 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Megapixel | 12.2-MP | 12-MP |
Aperture | f/1.8 | f/1.6 |
Focal Length (35mm) | 26mm | 24mm |
Sensor Size | Small | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 13mm | 12mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3300 mAh | 3227 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB | 4GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Operating System + Version | Android 11 | iOS 15 |
Communications | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
| |
SAR US Head | 0.591 W/Kg | |
SAR US Body | 1.14 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Name | SIM0 |
Multimedia | ||
---|---|---|
Product Name | Galaxy Z Flip3 | iPhone 13 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|