Specifications Highlights | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Product | Galaxy S23 Ultra (Launched 2023-02-01), Price: 1199 USD | iPhone 14 Pro Max (Launched 2022-09-07), Price: 1099 USD |
Display | 6.8" 3080x1440 AMOLED | 6.7" 2796x1290 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging | 4352 mAh, Wireless Charging |
Design | IP68, 233g (8.2oz), 78.1x163.4x8.9 mm (3.07 x 6.43 x 0.35 inches) | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) |
Price (Market) | $1199 | $1099 |
Price at Launch | $1199 | $1099 |
Price FR Launch | €1419 | €1479 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Type | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | 120 |
Diagonal (inches) | 6.8" | 6.7" |
Display/Body Ratio | 89.7% | 88.3% |
Resolution | 3080x1440 | 2796x1290 |
Sharpness (PPI) | 500 PPI | 460 PPI |
Brightness (specs) | 1750 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Megapixel | 200-MP | 48-MP |
Aperture | f/1.7 | f/1.78 |
Focal Length (35mm) | 23mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Megapixel | 10-MP | 12-MP |
Aperture | f/2.4 | f/2.8 |
Focal Length (35mm) | 69mm | 77mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S23 Ultra | |
Megapixel | 10-MP | |
Aperture | f/4.9 | |
Focal Length (35mm) | 230mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | 4352 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 8 Gen 2 | Apple A16 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 3.36 GHz | |
RAM Options | 8GB/12GB | 6GB |
Internal Storage Options | 256GB/512GB/1024GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 13 | iOS 16 |
Communications | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Name | SIM1 |
Multimedia | ||
---|---|---|
Product Name | Galaxy S23 Ultra | iPhone 14 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|