Specifications Highlights | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
Product | Galaxy S10 Lite (Launched 2020-01-03) | Galaxy S20 (Launched 2020-02-11), Price: 999 USD |
Display | 6.7" 2400x1080 Super AMOLED | 6.2" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh | 4000 mAh, Wireless Charging |
Design | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) | |
Price (Market) | $999 | |
Price at Launch | $999 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
Type | Super AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 120 | |
Diagonal (inches) | 6.7" | 6.2" |
Display/Body Ratio | 88.2% | 88.5% |
Resolution | 2400x1080 | 3200x1440 |
Sharpness (PPI) | 393 PPI | 566 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
Megapixel | 12-MP | 64-MP |
Aperture | f/2.2 | f/2 |
Focal Length (35mm) | 27mm | |
Sensor Size | Small | Large |
Autofocus Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy S20 | |
Megapixel | 12-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 6GB/8GB | 8GB |
Internal Storage Options | 128GB/512GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 3, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.69 W/Kg | |
SAR US Body | 0.93 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Galaxy S10 Lite | Galaxy S20 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|