Specifications Highlights |
---|
Product Name | Galaxy A01 | iPhone 7 |
Product | Galaxy A01 (Launched 2019-12-01), Price: 109 USD | iPhone 7 (Launched 2016-09-01), Price: 425 USD at Amazon |
Display | 5.7" 1560x720 TFT LCD | 4.7" 1334x750 IPS LCD |
Rear Camera(s) | - 26mm 13-MP f/2.2 (Primary)
| - 28mm 12-MP f/1.8 (Primary) +OIS
|
Selfie Camera(s) | | |
Computing | - Snapdragon 439 SoC
- 2GB RAM
- 16GB Storage
- MicroSDXC
| - A10 SoC
- 2GB RAM
- 32GB/128GB/256GB Storage
- None
|
Battery | 3000 mAh | 1960 mAh |
Design | IP Rating, 70.86x146.3x8.34 mm (2.79 x 5.76 x 0.33 inches) | IP67, 138g (4.9oz), 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 inches) |
Price (Market) | $109 | $425 |
Price at Launch | $109 | |
Display |
---|
Product Name | Galaxy A01 | iPhone 7 |
Type | TFT LCD | IPS LCD |
Diagonal (inches) | 5.7" | 4.7" |
Display/Body Ratio | 76.9% | 65.6% |
Resolution | 1560x720 | 1334x750 |
Sharpness (PPI) | 301 PPI | 326 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Galaxy A01 | iPhone 7 |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 26mm | 28mm |
Sensor Size | Small | Small |
Hardware Features | | |
Video Resolutions | | |
Battery |
---|
Product Name | Galaxy A01 | iPhone 7 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3000 mAh | 1960 mAh |
Battery Features | | |
Talk Time | | 14 hours |
Music Playback Time | | 40 hours |
Computing |
---|
Product Name | Galaxy A01 | iPhone 7 |
Processor Brand | Qualcomm | Apple |
Processor Name | Snapdragon 439 | A10 |
Processor # Cores | 8 | 4 |
Main Processor Frequency (GHz) | 1.95 GHz | 2.34 GHz |
RAM Options | 2GB | 2GB |
Internal Storage Options | 16GB | 32GB/128GB/256GB |
Memory Card Type | MicroSDXC | None |
Operating System + Version | Android 10 | |
Communications |
---|
Product Name | Galaxy A01 | iPhone 7 |
LTE Category (Download) | LTE CAT4 150 Mbps | LTE CAT6 301 Mbps |
LTE Bands | 1, 3, 5, 8 | |
Modem Features | | |
WiFi Speed | | |
WiFi Features | | |
Bluetooth Version | Bluetooth 4.2 | Bluetooth 4.2 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | Micro USB | USB Type C |
Connector Features | | |
SAR US Head | | 1.19 W/Kg |
SAR US Body | | 1.19 W/Kg |
SAR EU Head | 0.35 W/Kg | 1.38 W/Kg |
SAR EU Body | 1.56 W/Kg | 1.34 W/Kg |
Sim Card 0 |
---|
Product Name | Galaxy A01 | iPhone 7 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | Galaxy A01 | iPhone 7 |
Name | SIM1 | |
SIM Type | Nano SIM | |
Multimedia |
---|
Product Name | Galaxy A01 | iPhone 7 |
Audio Alerts | | |
Audio Features | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- Phone Noise Cancellation
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
Video Formats | - H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- VP8
- VP9
- WMV7
- WMV8
- XVID
| |
Sensors | - Proximity
- Accelerometer
- Fingerprint
- GPS
- A-GPS
- GLONASS
| - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Samsung Galaxy A01 vs. Apple iPhone 7 Specs & Speed Benchmarks
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better