Specifications Highlights |
---|
Product Name | Optimus Zone | Galaxy J1 |
Product | Optimus Zone (Launched 2013-06-01) | Galaxy J1 (Launched 2015-01-01) |
Display | 3.2" 320x240 TFT LCD | 4.3" 800x480 TFT LCD |
Rear Camera(s) | | |
Selfie Camera(s) | | |
Computing | - 0.5GB RAM
- 4GB Storage
- MicroSD (32GB max.)
| - Spreadtrum SoC
- 0.5GB RAM
- 4GB Storage
- MicroSD (128GB max.)
|
Battery | 1540 mAh | 1850 mAh |
Design | IP Rating, 110g (3.9oz), 102.6x61.5x11.9 mm (4.04 x 2.42 x 0.47 inches) | IP Rating, 122g (4.3oz), 129x68.2x8.9 mm (5.08 x 2.69 x 0.35 inches) |
Display |
---|
Product Name | Optimus Zone | Galaxy J1 |
Type | TFT LCD | TFT LCD |
Diagonal (inches) | 3.2" | 4.3" |
Display/Body Ratio | 50.3% | 59.8% |
Resolution | 320x240 | 800x480 |
Sharpness (PPI) | 125 PPI | 217 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Optimus Zone | Galaxy J1 |
Megapixel | 3.15-MP | 5-MP |
Aperture | | f/2.2 |
Hardware Features | | |
Video Resolutions | | |
Battery |
---|
Product Name | Optimus Zone | Galaxy J1 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 1540 mAh | 1850 mAh |
Battery Features | | |
Talk Time | 10 hours | 10 hours |
Music Playback Time | | 40 hours |
Computing |
---|
Product Name | Optimus Zone | Galaxy J1 |
Processor Name | | Spreadtrum |
Processor # Cores | | 2 |
Main Processor Frequency (GHz) | | 1.2 GHz |
RAM Options | 0.5GB | 0.5GB |
Internal Storage Options | 4GB | 4GB |
Memory Card Type | MicroSD | MicroSD |
Mem. Card Max. Size | 32GB | 128GB |
Operating System + Version | Android 2.3.6 | Android 4.4.4 |
Communications |
---|
Product Name | Optimus Zone | Galaxy J1 |
Modem Features | | |
WiFi Speed | | |
WiFi Features | | |
Bluetooth Version | Bluetooth 3.0 | Bluetooth 4.0 |
Bluetooth Features | | |
Connector Type | Micro USB | Micro USB |
Connector Features | | |
SAR US Head | 1.18 W/Kg | 0.65 W/Kg |
SAR US Body | 0.72 W/Kg | 0.87 W/Kg |
SAR EU Head | | 0.57 W/Kg |
SAR EU Body | | 0.77 W/Kg |
Sim Card 0 |
---|
Product Name | Optimus Zone | Galaxy J1 |
Name | | SIM0 |
SIM Type | | Micro SIM |
Multimedia |
---|
Product Name | Optimus Zone | Galaxy J1 |
Multimedia Features | | |
Audio Alerts | | |
Audio Features | | - Loudspeaker
- 3.5mm Port
- FM Radio
|
Audio Formats | | |
Video Formats | | |
Sensors | - Accelerometer
- Compass
- GPS
- A-GPS
- Proximity
| - Accelerometer
- GPS
- A-GPS
- GLONASS
- Proximity
|
LG Optimus Zone vs. Samsung Galaxy J1 Specs & Speed Benchmarks
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better