Specifications Highlights | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Product | Reno6 Pro 5G (Launched 2021-05-27) | iPhone 13 Pro Max (Launched 2021-09-14) |
Display | 6.55" 2400x1080 AMOLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, SuperVOOC 2.0, VOOC 3.0, Power Delivery (9V/2A), Quick Charge (9V/2A) | 4352 mAh, Wireless Charging |
Design | IP68, 240g (8.5oz), 78.1x160.8x7.65 mm (3.07 x 6.33 x 0.30 inches) |
Advertising
Display | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Type | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 10 | |
Diagonal (inches) | 6.55" | 6.7" |
Display/Body Ratio | 88.8% | 87.8% |
Resolution | 2400x1080 | 2778x1284 |
Sharpness (PPI) | 402 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/1.5 |
Focal Length (35mm) | 26mm | |
Sensor Size | Small | Large |
Autofocus Features |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/1.8 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Macro Camera | ||
---|---|---|
Product Name | Reno6 Pro 5G | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Sensor Size | Very small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 4352 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperVOOC 2.0, VOOC 3.0, Power Delivery (9V/2A), Quick Charge (9V/2A) |
Computing | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Processor Brand | MediaTek | |
Processor Name | Dimensity 1200 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 3 GHz | |
RAM Options | 8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 11 | iOS 15 |
Communications | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
LTE Bands | 1, 2, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Reno6 Pro 5G | iPhone 13 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|