Specifications Highlights | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Product | Reno5 Pro 5G (Launched 2020-12-10) | Galaxy S21 FE (SD888) (Launched 2022-01-04) |
Display | 6.55" 2400x1080 AMOLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4350 mAh, SuperVOOC 2.0, VOOC 3.0, Power Delivery (9V/2A), Quick Charge (9V/2A) | 4500 mAh, Wireless Charging |
Design | IP68, 177g (6.2oz), 74.5x155.7x7.9 mm (2.93 x 6.13 x 0.31 inches) |
Advertising
Display | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Type | AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 180 | 240 |
Diagonal (inches) | 6.55" | 6.4" |
Display/Body Ratio | 88.6% | 85.3% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 402 PPI | 411 PPI |
Brightness (specs) | 800 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Megapixel | 8-MP | 13-MP |
Aperture | f/2.2 | f/2.2 |
Sensor Size | Small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4350 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperVOOC 2.0, VOOC 3.0, Power Delivery (9V/2A), Quick Charge (9V/2A) |
Computing | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Processor Brand | MediaTek | Qualcomm |
Processor Name | Snapdragon 888 | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.6 GHz | 2.84 GHz |
RAM Options | 8GB/12GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Reno5 Pro 5G | Galaxy S21 FE (SD888) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|