Specifications Highlights | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Product | Nord N200 5G (Launched 2021-06-21) | Nord N10 5G (Launched 2020-10-26), Price: 279 USD at Amazon |
Display | 6.49" 2400x1080 IPS LCD | 6.49" 2400x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh | 4300 mAh, Warp Charge 30T |
Design | ||
Price (Market) | $279 | |
Price at Launch | $399 |
Advertising
Display | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Type | IPS LCD | IPS LCD |
display_refresh_Ühz_Ünum | 90 | |
Diagonal (inches) | 6.49" | 6.49" |
Display/Body Ratio | 83.5% | |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 406 PPI | 406 PPI |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Megapixel | 13-MP | 64-MP |
Aperture | f/2.2 | f/1.79 |
Focal Length (35mm) | 22mm | |
Sensor Size | Small | Large |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nord N10 5G | |
Megapixel | 8-MP | |
Aperture | f/2.25 | |
Focal Length (35mm) | 12mm | |
Sensor Size | Small |
Macro Camera | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Megapixel | 2-MP | 2-MP |
Aperture | f/2.4 | f/2.4 |
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4300 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 480 | Snapdragon 690 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2 GHz |
RAM Options | 4GB | 6GB |
Internal Storage Options | 64GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Nord N200 5G | Nord N10 5G |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|