Specifications Highlights | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Product | 7T Pro McLaren Edition (Launched 2019-10-01), Price: 544 USD at Amazon | ROG Phone (Launched 2018-06-01) |
Display | 6.67" 3120x1440 AMOLED | 6" 2160x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4085 mAh, Warp Charge 30T | 4000 mAh, Qualcomm Quick Charge 3.0 |
Design | ||
Price (Market) | $544 |
Advertising
Display | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6" |
Display/Body Ratio | 88.5% | 76.8% |
Resolution | 3120x1440 | 2160x1080 |
Sharpness (PPI) | 515 PPI | 402 PPI |
Brightness (specs) | 1000 NITs | 550 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Megapixel | 16-MP | 8-MP |
Aperture | f/2.2 | f/2 |
Focal Length (35mm) | 13mm | 12mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4085 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 845 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.96 GHz | 2.96 GHz |
RAM Options | 12GB | 8GB |
Internal Storage Options | 256GB | 128GB/512GB |
Operating System + Version | Android 10 | Android 8.1 |
Communications | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 12, 18, 19, 26, 28, 29, 38, 39, 40, 41 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.16 W/Kg | |
SAR US Body | 0.89 W/Kg | |
SAR EU Head | 1.19 W/Kg | |
SAR EU Body | 1.47 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 7T Pro McLaren Edition | ROG Phone |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|