Specifications Highlights | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Product | OnePlus 7T Pro (Launched 2019-10-01) | iPhone 11 Pro Max (Launched 2019-09-01), Price: 724 USD at Amazon |
Display | 6.67" 3120x1440 AMOLED | 6.5" 2688x1242 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4085 mAh, Warp Charge 30T | 3500 mAh, Wireless Charging |
Design | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) | |
Price (Market) | $724 | |
Price at Launch | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 6.5" |
Display/Body Ratio | 88.5% | 84.4% |
Resolution | 3120x1440 | 2688x1242 |
Sharpness (PPI) | 515 PPI | 456 PPI |
Brightness (specs) | 1000 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4085 mAh | 3500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 855 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.96 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 256GB | 64GB/256GB/512GB |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | 7T Pro | iPhone 11 Pro Max |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|