Specifications Highlights | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
Product | Moto G Stylus (2022) (Launched 2022-02-03) | Moto G Power (2021) (Launched 2021-01-08) |
Display | 6.8" 2460x1080 IPS LCD | 6.6" 1600x720 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh | 5000 mAh, TurboPower |
Design | ||
Price at Launch | $199.99 |
Advertising
Display | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
Type | IPS LCD | IPS LCD |
display_refresh_Ühz_Ünum | 90 | |
Diagonal (inches) | 6.8" | 6.6" |
Display/Body Ratio | 85.0% | 83.8% |
Resolution | 2460x1080 | 1600x720 |
Sharpness (PPI) | 395 PPI | 266 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
Megapixel | 8-MP | 48-MP |
Aperture | f/2.2 | f/1.7 |
Focal Length (35mm) | 27mm | |
Sensor Size | Very small | Medium |
Autofocus Features |
| |
Hardware Features |
|
Macro Camera | ||
---|---|---|
Product Name | Moto G Power (2021) | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Sensor Size | Very small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | TurboPower |
Computing | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
Processor Brand | MediaTek | Qualcomm |
Processor Name | Helio G88 | Snapdragon 662 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2 GHz |
RAM Options | 6GB | 4GB |
Internal Storage Options | 128GB | 32GB/64GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
LTE Category (Download) | LTE CAT12 603 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 2, 25, 26, 29, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 2, 25, 26, 29, 3, 30, 38, 4, 40, 41, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Moto G Stylus (2022) | Moto G Power (2021) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|