Specifications Highlights |
---|
Product Name | S930 | S939 |
Product | Lenovo S930 (Launched 2013-12-01) | Lenovo S939 (Launched 2014-05-01) |
Display | 6" 1280x720 IPS LCD | 6" 1280x720 IPS LCD |
Rear Camera(s) | | |
Selfie Camera(s) | | |
Computing | - MT6582 SoC
- 1GB RAM
- 8GB Storage
- MicroSD (32GB max.)
| - MT6592 SoC
- 1GB RAM
- 8GB Storage
- MicroSD (32GB max.)
|
Battery | 3000 mAh | 3000 mAh |
Design | IP Rating, 170g (6oz), 170x86.5x8.7 mm (6.69 x 3.41 x 0.34 inches) | IP Rating, 171.5g (6oz), 159x84x8.7 mm (6.26 x 3.31 x 0.34 inches) |
Display |
---|
Product Name | S930 | S939 |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6" | 6" |
Display/Body Ratio | 67.5% | 74.3% |
Resolution | 1280x720 | 1280x720 |
Sharpness (PPI) | 245 PPI | 245 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | S930 | S939 |
Megapixel | 8-MP | 8-MP |
Sensor Size | Small | Small |
Hardware Features | | |
Battery |
---|
Product Name | S930 | S939 |
Battery Type | Li-Poly | |
Battery Capacity (mAh) | 3000 mAh | 3000 mAh |
Talk Time | 14 hours | |
Computing |
---|
Product Name | S930 | S939 |
Processor Brand | Mediatek | Mediatek |
Processor Name | MT6582 | MT6592 |
Processor # Cores | 4 | |
Main Processor Frequency (GHz) | 1.3 GHz | 1.7 GHz |
RAM Options | 1GB | 1GB |
Internal Storage Options | 8GB | 8GB |
Memory Card Type | MicroSD | MicroSD |
Mem. Card Max. Size | 32GB | 32GB |
Operating System + Version | Android 4.2.2 | Android 4.2 |
Communications |
---|
Product Name | S930 | S939 |
Modem Features | | |
WiFi Speed | | |
WiFi Features | | |
Bluetooth Version | Bluetooth 3.0 | |
Bluetooth Features | | |
Connector Type | Micro USB | Micro USB |
Multimedia |
---|
Product Name | S930 | S939 |
Audio Alerts | | |
Speaker channels | Stereo | |
Audio Features | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| |
Audio Formats | | |
Video Formats | | |
Sensors | - Accelerometer
- Compass
- GPS
- A-GPS
- Proximity
| - Accelerometer
- GPS
- A-GPS
- Proximity
|
Lenovo S930 vs. Lenovo S939 Specs & Speed Benchmarks
3DMark Unlimited Icestorm
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better