BlackBerry Leap vs. Samsung Z3
Specifications Highlights |
---|
Product Name | Leap | Z3 |
Product | BlackBerry Leap (Launched 2015-03-01) | Samsung Z3 (Launched 2015-10-01) |
Display | 5" 1280x720 | 5" 1280x720 Super AMOLED |
Rear Camera(s) | | |
Selfie Camera(s) | | |
Computing | - Snapdragon S4 Plus SoC
- 2GB RAM
- 16GB Storage
- MicroSD (128GB max.)
| - Spreadtrum SC7730 SoC
- 1GB RAM
- 8GB Storage
- MicroSD (128GB max.)
|
Battery | 2800 mAh | 2600 mAh |
Design | IP Rating, 170g (6oz), 144x72.8x9.5 mm (5.67 x 2.87 x 0.37 inches) | IP Rating, 137g (4.8oz), 141.6x70x7.9 mm (5.57 x 2.76 x 0.31 inches) |
Display |
---|
Product Name | Leap | Z3 |
Type | | Super AMOLED |
Diagonal (inches) | 5" | 5" |
Display/Body Ratio | 65.7% | 69.5% |
Resolution | 1280x720 | 1280x720 |
Sharpness (PPI) | 294 PPI | 294 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Leap | Z3 |
Megapixel | 8-MP | 8-MP |
Aperture | | f/2.2 |
Sensor Size | Small | Small |
Hardware Features | | |
Video Resolutions | | |
Battery |
---|
Product Name | Leap | Z3 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 2800 mAh | 2600 mAh |
Battery Features | | |
Talk Time | 25 hours | 15 hours |
Music Playback Time | | 55 hours |
Computing |
---|
Product Name | Leap | Z3 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon S4 Plus | Spreadtrum SC7730 |
Processor Model | MSM8960 | |
Processor # Cores | 2 | 4 |
Main Processor Frequency (GHz) | 1.5 GHz | 1.3 GHz |
RAM Options | 2GB | 1GB |
Internal Storage Options | 16GB | 8GB |
Memory Card Type | MicroSD | MicroSD |
Mem. Card Max. Size | 128GB | 128GB |
Operating System + Version | BlackBerry OS 10.3.1 | Tizen 2.3 |
Communications |
---|
Product Name | Leap | Z3 |
Modem Features | | |
WiFi Speed | | |
WiFi Features | | |
Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.0 |
Bluetooth Features | | |
Connector Type | Micro USB | Micro USB |
Connector Features | | |
SAR US Head | | 0.7 W/Kg |
SAR US Body | | 0.77 W/Kg |
SAR EU Head | | 0.53 W/Kg |
SAR EU Body | | 0.48 W/Kg |
Sim Card 0 |
---|
Product Name | Leap | Z3 |
Name | | SIM0 |
SIM Type | | Micro SIM |
Multimedia |
---|
Product Name | Leap | Z3 |
Multimedia Features | | |
Audio Alerts | | |
Audio Features | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| - Loudspeaker
- 3.5mm Port
- FM Radio
|
Audio Formats | | |
Video Formats | | |
Sensors | - Accelerometer
- GPS
- A-GPS
- Proximity
| - Accelerometer
- GPS
- A-GPS
- GLONASS
- Proximity
|
BlackBerry Leap vs. Samsung Z3 Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better