Apple iPhone 3GS vs. Alcatel Pixi 4 (4)
Specifications Highlights |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Product | iPhone 3GS (Launched 2013-09-18) | Pixi 4 (4) (Launched 2016-01-01) |
Display | 3.5" 480x320 TFT LCD | 4" 800x480 TFT LCD |
Rear Camera(s) | - 37mm 3-MP f/2.8 (Primary)
| |
Selfie Camera(s) | | |
Computing | - 0.25GB RAM
- 32GB Storage
- None
| - MT6580M SoC
- 8GB RAM
- 4GB Storage
- MicroSD (32GB max.)
|
Battery | 1220 mAh | 1500 mAh |
Design | IP Rating, 135g (4.8oz), 115.5x62.1x12.3 mm (4.55 x 2.44 x 0.48 inches) | IP Rating, 121.3x64.4x9.7 mm (4.78 x 2.54 x 0.38 inches) |
Display |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Type | TFT LCD | TFT LCD |
Diagonal (inches) | 3.5" | 4" |
Display/Body Ratio | 50.9% | 58.3% |
Resolution | 480x320 | 800x480 |
Sharpness (PPI) | 165 PPI | 233 PPI |
Display Glass Type | Gorilla Glass | |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Megapixel | 3-MP | 2-MP |
Aperture | f/2.8 | |
Focal Length (35mm) | 37mm | |
Sensor Size | Very small | |
Hardware Features | | |
Video Resolutions | | |
Battery |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Battery Type | | Li-Ion |
Battery Capacity (mAh) | 1220 mAh | 1500 mAh |
Battery Features | | |
Talk Time | 12 hours | 10 hours |
Music Playback Time | 30 hours | |
Computing |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Processor Brand | | Mediatek |
Processor Name | | MT6580M |
Processor # Cores | | 4 |
Main Processor Frequency (GHz) | | 1.3 GHz |
RAM Options | 0.25GB | 8GB |
Internal Storage Options | 32GB | 4GB |
Memory Card Type | None | MicroSD |
Mem. Card Max. Size | | 32GB |
Operating System + Version | iOS 3, upgradable to iOS 6.1.3 | Android 6.0 |
Communications |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Modem Features | | |
WiFi Speed | | |
WiFi Features | | |
Bluetooth Version | Bluetooth 2.1 | Bluetooth 4.0 |
Bluetooth Features | | |
Connector Type | | Micro USB |
SAR US Head | 0.26 W/Kg | |
SAR US Body | 0.79 W/Kg | |
SAR EU Head | 0.45 W/Kg | |
SAR EU Body | 0.4 W/Kg | |
Sim Card 0 |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Name | | SIM0 |
SIM Type | | Micro SIM |
Multimedia |
---|
Product Name | iPhone 3GS | Pixi 4 (4) |
Audio Alerts | | |
Audio Features | | - Loudspeaker
- 3.5mm Port
- FM Radio
|
Audio Formats | | |
Video Formats | | |
Sensors | - Accelerometer
- Compass
- GPS
- A-GPS
- Proximity
| |
Apple iPhone 3GS vs. Alcatel Pixi 4 (4) Specs & Speed Benchmarks
3DMark Unlimited Icestorm
Higher is better
Battery Capacity (mAh)
Higher is better