Specifications Highlights | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Product | iPhone 14 Plus (Launched 2022-09-07) | iPhone 13 Pro (Launched 2021-09-14) |
Display | 6.7" 2778x1284 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | , Wireless Charging | 3095 mAh, Wireless Charging |
Design | IP68, 203g (7.2oz), 78.1x160.8x7.8 mm (3.07 x 6.33 x 0.31 inches) | IP68, 204g (7.2oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) |
Price at Launch | $999 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Type | P-OLED | P-OLED |
display_refresh_Ühz_Ünum | 10 | |
Diagonal (inches) | 6.7" | 6.1" |
Display/Body Ratio | 87.8% | 87.1% |
Resolution | 2778x1284 | 2532x1170 |
Sharpness (PPI) | 457 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/1.5 |
Focal Length (35mm) | 26mm | |
Sensor Size | Small | Large |
Autofocus Features |
| |
Hardware Features |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | |
Megapixel | 12-MP | |
Aperture | f/1.8 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3095 mAh | |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Processor Name | Apple A15 Bionic APL1W07 | Apple A15 Bionic APL1W07 |
Processor # Cores | 6 | 6 |
RAM Options | 4GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | iOS 16 | iOS 15 |
Communications | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Name | SIM1 |
Multimedia | ||
---|---|---|
Product Name | iPhone 14 Plus | iPhone 13 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|