Specifications Highlights | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Product | iPhone 13 Pro (Launched 2021-09-14) | Galaxy S22 Ultra (Launched 2022-02-09) |
Display | 6.1" 2532x1170 P-OLED | 6.8" 3080x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3095 mAh, Wireless Charging | 5000 mAh, Wireless Charging, (45) |
Design | IP68, 204g (7.2oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 228g (8oz), 77.9x163.3x8.9 mm (3.07 x 6.43 x 0.35 inches) |
Price at Launch | $999 | $1199.99 |
Price FR Launch | €1149 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Type | P-OLED | AMOLED |
display_refresh_Ühz_Ünum | 10 | 120 |
Diagonal (inches) | 6.1" | 6.8" |
Display/Body Ratio | 87.1% | 90.0% |
Resolution | 2532x1170 | 3080x1440 |
Sharpness (PPI) | 457 PPI | 500 PPI |
Brightness (specs) | 1200 NITs | 1750 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Megapixel | 12-MP | 108-MP |
Aperture | f/1.5 | f/1.8 |
Focal Length (35mm) | 26mm | 24mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Megapixel | 12-MP | 10-MP |
Aperture | f/2.8 | f/2.4 |
Focal Length (35mm) | 77mm | 69mm |
Sensor Size | Very small | Small |
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S22 Ultra | |
Megapixel | 10-MP | |
Aperture | f/4.9 | |
Focal Length (35mm) | 230mm | |
Sensor Size | Small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Megapixel | 12-MP | 12.2-MP |
Aperture | f/1.8 | f/2.2 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Very small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3095 mAh | 5000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Processor Brand | Qualcomm | |
Processor Name | Apple A15 Bionic APL1W07 | Snapdragon 8 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 3 GHz | |
RAM Options | 6GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB/512GB/1024GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | iOS 15 | Android 12 |
Communications | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 Ultra |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|