Specifications Highlights | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
Product | iPhone 13 mini (Launched 2021-09-14) | iPhone 13 Pro Max (Launched 2021-09-14) |
Display | 5.4" 2340x1080 P-OLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 2406 mAh, Wireless Charging | 4352 mAh, Wireless Charging |
Design | IP68, 141g (5oz), 64.2x131.5x7.65 mm (2.53 x 5.18 x 0.30 inches) | IP68, 240g (8.5oz), 78.1x160.8x7.65 mm (3.07 x 6.33 x 0.30 inches) |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
Type | P-OLED | P-OLED |
display_refresh_Ühz_Ünum | 10 | |
Diagonal (inches) | 5.4" | 6.7" |
Display/Body Ratio | 84.8% | 87.8% |
Resolution | 2340x1080 | 2778x1284 |
Sharpness (PPI) | 477 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | 1200 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/1.5 |
Focal Length (35mm) | 26mm | |
Sensor Size | Very small | Large |
Autofocus Features |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/1.8 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 2406 mAh | 4352 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
Processor Name | Apple A15 Bionic APL1W07 | Apple A15 Bionic APL1W07 |
Processor # Cores | 6 | 6 |
RAM Options | 4GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | iOS 14.1 | iOS 15 |
Communications | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 13 mini | iPhone 13 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|