Technicals | Celeron N2840 |
Dimensions (2D) | 25x25 mm |
Conflict Free? | 1 |
# CPU Cores | 2 |
Threads/Core | 2 |
Frequency (GHz) | 2.16 GHz |
Cache L2 (MB) | 1 |
Instructions Width (bits) | 64 |
Lithography Process (nm) | 22 nm |
TDP (Watts) | 7.5 W |
Max RAM | 8 GB |
RAM Types | DDR3L 1333 |
# Memory Channels | 2 |
Memory Bandwidth (GB/Sec) | 21.32GB/s |
Max CPU Temp. | 100 |
Max CPU / Package | 1 |
PCI-E Version | 2 |
PCI-E Configurations | 1x4 |
PCI-E Max Lanes # | 4 |
Compatible Sockets | FCBGA1170 |
Intel Turbo Boost Version | |
Intel V-Pro | No |
Intel Hyper-Thread | No |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | No |
Intel 64 | Yes |
Idle States | Yes |
Intel AES New Instructions | No |
Intel Secure Key | Yes |
Execution Disable | Yes |
Celeron N2840 Benchmarks
Intel Celeron N2840 Specs & Speed Benchmarks
Geekbench 4 Multi
Higher is better
Geekbench 4 Single
Higher is better
Memory Bandwidth (GB/Sec)
Higher is better
Geekbench 4 Multi / Price (Market)
Higher is better