Technicals | Core i7-4710HQ |
Dimensions (2D) | 37.5x37.5 mm |
Conflict Free? | 1 |
# CPU Cores | 4 |
Threads/Core | 8 |
Frequency (GHz) | 2.5 GHz |
Turbo Frequency (GHz) | 3.5 GHz |
Cache (MB) | 6 |
Instructions Width (bits) | 64 |
Instructions Extensions | SSE4.1/4.2, AVX 2.0 |
Lithography Process (nm) | 22 nm |
TDP (Watts) | 47 W |
Max RAM | 32 GB |
RAM Types | DDR3L 1333/1600 |
# Memory Channels | 2 |
Memory Bandwidth (GB/Sec) | 25.6GB/s |
Max CPU Temp. | 100 |
Max CPU / Package | 1 |
PCI-E Version | 3 |
PCI-E Configurations | 1x16, 2x8, 1x8 2x4 |
PCI-E Max Lanes # | 16 |
Compatible Sockets | FCBGA1364 |
Intel Turbo Boost Version | 2 |
Intel V-Pro | No |
Intel Hyper-Thread | Yes |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | Yes |
Intel Ext. Page Tables (EPT) | Yes |
Intel TSX Sync. Extensions | No |
Intel 64 | Yes |
Idle States | Yes |
Thermal MonitoringTech. | Yes |
Intel ID Protect | Yes |
Intel AES New Instructions | Yes |
Intel Secure Key | Yes |
Trusted Execution | No |
Execution Disable | Yes |
Core i7-4710HQ Benchmarks
Intel Core i7-4710HQ Specs & Speed Benchmarks
Geekbench 4 Multi
Higher is better
Geekbench 4 Single
Higher is better
Memory Bandwidth (GB/Sec)
Higher is better
Geekbench 4 Multi / Price (Market)
Higher is better