Intel Core i7-2657M Specifications
Technicals | Core i7-2657M |
Dimensions (2D) | 31x31 mm |
# CPU Cores | 2 |
Threads/Core | 4 |
Frequency (GHz) | 1.6 GHz |
Turbo Frequency (GHz) | 2.7 GHz |
Cache (MB) | 4 |
Instructions Width (bits) | 64 |
Instructions Extensions | AVX |
Lithography Process (nm) | 32 nm |
TDP (Watts) | 17 W |
Max RAM | 8 GB |
RAM Types | DDR3 1066/1333 |
# Memory Channels | 2 |
Memory Bandwidth (GB/Sec) | 21.3GB/s |
Max CPU Temp. | 100 |
Max CPU / Package | 1 |
PCI-E Version | 2 |
PCI-E Configurations | 1x16, 2x8, 1x8+2x4 |
PCI-E Max Lanes # | 16 |
Compatible Sockets | FCBGA1023 |
Intel Turbo Boost Version | 2 |
Intel V-Pro | Yes |
Intel Hyper-Thread | Yes |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | Yes |
Intel Ext. Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel MyWiFi | Yes |
Idle States | Yes |
Thermal MonitoringTech. | Yes |
Flex Memory | Yes |
Intel ID Protect | Yes |
Intel AES New Instructions | Yes |
Trusted Execution | Yes |
Execution Disable | Yes |
Core i7-2657M Benchmarks
Intel Core i7-2657M Specs & Speed Benchmarks
Memory Bandwidth (GB/Sec)
Higher is better