Technicals | Core i7-2640M |
Dimensions (2D) | 37.5x37.5 mm |
# CPU Cores | 2 |
Threads/Core | 4 |
Frequency (GHz) | 2.8 GHz |
Turbo Frequency (GHz) | 3.5 GHz |
Cache (MB) | 4 |
Instructions Width (bits) | 64 |
Instructions Extensions | AVX |
Lithography Process (nm) | 32 nm |
TDP (Watts) | 35 W |
Max RAM | 16 GB |
RAM Types | DDR3 1066/1333 |
# Memory Channels | 2 |
Memory Bandwidth (GB/Sec) | 21.3GB/s |
Max CPU Temp. | 100 |
PCI-E Version | 2 |
PCI-E Configurations | 1x16, 2x8, 1x8 2x4 |
PCI-E Max Lanes # | 16 |
Compatible Sockets | FCBGA1023, PPGA988 |
Intel Turbo Boost Version | 2 |
Intel V-Pro | Yes |
Intel Hyper-Thread | Yes |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | Yes |
Intel Ext. Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel MyWiFi | Yes |
Idle States | Yes |
Thermal MonitoringTech. | Yes |
Flex Memory | Yes |
Intel ID Protect | Yes |
Intel AES New Instructions | Yes |
Trusted Execution | Yes |
Execution Disable | Yes |
Core i7-2640M Benchmarks
Intel Core i7-2640M Specs & Speed Benchmarks
Geekbench 4 Multi
Higher is better
Geekbench 4 Single
Higher is better
Memory Bandwidth (GB/Sec)
Higher is better
Geekbench 4 Multi / Price (Market)
Higher is better