Technicals | Core i3-2312M |
Dimensions (2D) | 37.5x37.5 mm |
# CPU Cores | 2 |
Threads/Core | 4 |
Frequency (GHz) | 2.1 GHz |
Cache (MB) | 3 |
Instructions Width (bits) | 64 |
Instructions Extensions | AVX |
Lithography Process (nm) | 32 nm |
TDP (Watts) | 35 W |
Max RAM | 16 GB |
RAM Types | DDR3 1066/1333 |
# Memory Channels | 2 |
Memory Bandwidth (GB/Sec) | 21.3GB/s |
Max CPU Temp. | 85 |
PCI-E Version | 2 |
PCI-E Configurations | 1x16, 2x8, 1x8+2x4 |
PCI-E Max Lanes # | 16 |
Compatible Sockets | PPGA988 |
Intel Turbo Boost Version | |
Intel V-Pro | No |
Intel Hyper-Thread | Yes |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | No |
Intel Ext. Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel MyWiFi | Yes |
Idle States | Yes |
Thermal MonitoringTech. | Yes |
Flex Memory | Yes |
Intel ID Protect | Yes |
Intel AES New Instructions | No |
Trusted Execution | No |
Execution Disable | Yes |
Core i3-2312M Benchmarks
Intel Core i3-2312M Specs & Speed Benchmarks
Geekbench 4 Multi
Higher is better
Geekbench 4 Single
Higher is better
Memory Bandwidth (GB/Sec)
Higher is better
Geekbench 4 Multi / Price (Market)
Higher is better