Intel Core i3-2102 Specifications
Product | Core i3-2102 |
Brand | Intel |
# CPU Cores | 2 |
Frequency (GHz) | 3.1 GHz |
Cache (MB) | 3 |
TDP (Watts) | 65 W |
Product Segment | Desktop |
Status | Released |
Announced On | 2011-03-01 |
Technicals | Core i3-2102 |
Dimensions (2D) | 37.5x37.5 mm |
# CPU Cores | 2 |
Threads/Core | 4 |
Frequency (GHz) | 3.1 GHz |
Cache (MB) | 3 |
Instructions Width (bits) | 64 |
Instructions Extensions | SSE4.1/4.2, AVX |
Lithography Process (nm) | 32 nm |
TDP (Watts) | 65 W |
Max RAM | 32 GB |
RAM Types | DDR3 1066/1333 |
# Memory Channels | 2 |
Memory Bandwidth (GB/Sec) | 21GB/s |
Max CPU / Package | 1 |
PCI-E Version | 2 |
PCI-E Max Lanes # | 16 |
Compatible Sockets | FCLGA1155 |
Intel Turbo Boost Version | |
Intel V-Pro | No |
Intel Hyper-Thread | Yes |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | No |
Intel Ext. Page Tables (EPT) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Thermal MonitoringTech. | Yes |
Flex Memory | Yes |
Intel ID Protect | Yes |
Intel AES New Instructions | No |
Trusted Execution | No |
Execution Disable | Yes |
Core i3-2102 Benchmarks
Intel Core i3-2102 Specs & Speed Benchmarks
Memory Bandwidth (GB/Sec)
Higher is better