Technicals | Xeon E5-1620 v4 |
Dimensions (2D) | 45x45 mm |
Conflict Free? | 1 |
# CPU Cores | 4 |
Threads/Core | 8 |
Frequency (GHz) | 3.5 GHz |
Turbo Frequency (GHz) | 3.8 GHz |
Cache (MB) | 10 |
Instructions Width (bits) | 64 |
Instructions Extensions | AVX 2.0 |
Lithography Process (nm) | 14 nm |
TDP (Watts) | 140 W |
Max RAM | 1.54 GB |
RAM Types | DDR4 1600/1866/2133/2400 |
# Memory Channels | 4 |
Memory Bandwidth (GB/Sec) | 76.8GB/s |
Max CPU / Package | 1 |
GPU | None |
PCI-E Version | 3 |
PCI-E Max Lanes # | 40 |
Compatible Sockets | FCLGA2011-3 |
Intel Turbo Boost Version | 2 |
Intel V-Pro | Yes |
Intel Hyper-Thread | Yes |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | Yes |
Intel Ext. Page Tables (EPT) | Yes |
Intel TSX Sync. Extensions | Yes |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Speedstep | Yes |
Thermal MonitoringTech. | Yes |
Flex Memory | No |
Intel ID Protect | Yes |
Intel AES New Instructions | Yes |
Intel Secure Key | Yes |
Intel OS Guard | Yes |
Trusted Execution | Yes |
Execution Disable | Yes |
Xeon E5-1620 v4 Benchmarks
Intel Xeon E5-1620 v4 Specs & Speed Benchmarks
Geekbench 4 Multi
Higher is better
Geekbench 4 Single
Higher is better
Memory Bandwidth (GB/Sec)
Higher is better
Geekbench 4 Multi / Price (Market)
Higher is better