Intel Atom D410 Specifications
Technicals | Atom D410 |
Dimensions (2D) | 22x22 mm |
Die size (sqmm) | 66 |
# CPU Cores | 1 |
Threads/Core | 2 |
Frequency (GHz) | 1.66 GHz |
Cache L2 (MB) | 512 |
Instructions Width (bits) | 64 |
Instructions Extensions | SSE2, SSE3, SSSE3 |
Lithography Process (nm) | 45 nm |
Transistor Count (M) | 123 |
TDP (Watts) | 10 W |
Max RAM | 4 GB |
RAM Types | DDR2 667/800 |
# Memory Channels | 1 |
Memory Bandwidth (GB/Sec) | 6.4GB/s |
Max CPU Temp. | 100 |
Compatible Sockets | FCBGA559 |
Intel Turbo Boost Version | |
Intel Hyper-Thread | Yes |
Intel Virtualization (VTX) | No |
Intel Directed I/O (VTD) | No |
Intel 64 | Yes |
Idle States | No |
Thermal MonitoringTech. | No |
Intel AES New Instructions | No |
Trusted Execution | No |
Execution Disable | Yes |
Atom D410 Benchmarks