Product | Celeron 925 |
Brand | Intel |
Street Price (Approx) | Search low Celeron 925 price (Amazon) |
# CPU Cores | 1 |
Frequency (GHz) | 2.3 GHz |
TDP (Watts) | 35 W |
Status | Released |
Announced On | 2011-01-01 |
Technicals | Celeron 925 |
Dimensions (2D) | 35x35 mm |
Die size (sqmm) | 107 |
# CPU Cores | 1 |
Frequency (GHz) | 2.3 GHz |
Cache L2 (MB) | 1 |
FSB Frequency (MHz) | 800 |
Instructions Width (bits) | 64 |
Lithography Process (nm) | 45 nm |
Transistor Count (M) | 410 |
TDP (Watts) | 35 W |
Intel Turbo Boost Version |
Intel Hyper-Thread | No |
Intel Virtualization (VTX) | No |
Intel 64 | Yes |
Trusted Execution | No |
Execution Disable | Yes |