Intel Celeron 1037U Specifications
Technicals | Celeron 1037U |
Dimensions (2D) | 31x31 mm |
Conflict Free? | 1 |
# CPU Cores | 2 |
Threads/Core | 2 |
Frequency (GHz) | 1.8 GHz |
Cache (MB) | 2 |
Instructions Width (bits) | 64 |
Instructions Extensions | SSE4.1/4.2 |
Lithography Process (nm) | 22 nm |
TDP (Watts) | 17 W |
Max RAM | 32 GB |
RAM Types | DDR3/L/-RS 1333/1600 |
# Memory Channels | 2 |
Memory Bandwidth (GB/Sec) | 25.6GB/s |
Max CPU Temp. | 105 |
Max CPU / Package | 1 |
PCI-E Version | 2 |
PCI-E Configurations | 1x16, 2x8, 1x8 & 2x4 |
PCI-E Max Lanes # | 1 |
Compatible Sockets | FCBGA1023 |
Intel Turbo Boost Version | |
Intel V-Pro | No |
Intel Hyper-Thread | No |
Intel Virtualization (VTX) | Yes |
Intel Directed I/O (VTD) | No |
Intel Ext. Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel MyWiFi | No |
Idle States | Yes |
Thermal MonitoringTech. | Yes |
Flex Memory | Yes |
Intel AES New Instructions | No |
Trusted Execution | No |
Execution Disable | Yes |
Celeron 1037U Benchmarks
Intel Celeron 1037U Specs & Speed Benchmarks
Memory Bandwidth (GB/Sec)
Higher is better