Specifications Highlights | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Product | Huawei P30 (Launched 2019-03-01), Price: 482 USD at Amazon | iPhone 11 (Launched 2019-09-01), Price: 599 USD at Amazon |
Display | 6.1" 2340x1080 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3650 mAh, Huawei Super Charge | 3110 mAh, Wireless Charging |
Design | IP53, 165g (5.8oz), 71.36x149.1x7.57 mm (2.81 x 5.87 x 0.30 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $482 | $599 |
Price at Launch | $599 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6.1" | 6.1" |
Display/Body Ratio | 85.8% | 80.0% |
Resolution | 2340x1080 | 1792x828 |
Sharpness (PPI) | 422 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Megapixel | 40-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | P30 | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 81mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3650 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge | |
Talk Time | 29 hours |
Computing | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Processor Brand | HiSilicon | |
Processor Name | KIRIN 980 | Apple A13 Bionic |
Processor Model | KIRIN 980 | |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.6 GHz | |
RAM Options | 6GB/8GB | 4GB |
Internal Storage Options | 64GB/128GB/256GB | 64GB/128GB/256GB |
Operating System + Version | Android 9.0 | iOS 13 |
Communications | ||
---|---|---|
Product Name | P30 | iPhone 11 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.53 W/Kg | |
SAR US Body | 0.54 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM | eSIM |
Multimedia | ||
---|---|---|
Product Name | P30 | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|