Specifications Highlights | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Product | nova 9 SE (Launched 2022-03-08) | Huawei nova 5T (Launched 2019-08-01) |
Display | 6.78" 2388x1080 IPS LCD | 6.26" 2340x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Huawei Super Fast Charge | 3750 mAh |
Design |
Advertising
Display | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.78" | 6.26" |
Display/Body Ratio | 89.5% | 84.3% |
Resolution | 2388x1080 | 2340x1080 |
Sharpness (PPI) | 387 PPI | 412 PPI |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Megapixel | 8-MP | 48-MP |
Aperture | f/2.2 | f/1.8 |
Sensor Size | Small | Medium |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 3750 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Fast Charge | |
Talk Time | 26 hours |
Computing | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Processor Brand | Qualcomm | HiSilicon |
Processor Name | Snapdragon 680 | Huawei HiSilicon KIRIN 980 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.6 GHz |
RAM Options | 8GB | 6GB/8GB |
Internal Storage Options | 128GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 11 | Android 9.0 |
Communications | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
LTE Bands | 1, 18, 19, 2, 26, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 18, 19, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.84 W/Kg | |
SAR US Body | 1.29 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | nova 9 SE | nova 5T |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|