Specifications Highlights | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Product | Huawei Mate Xs (Launched 2020-02-24) | Huawei P40 Pro (Launched 2020-03-26), Price: 798 USD at Amazon |
Display | 6.6" 2480x1148 P-OLED | 6.58" 2640x1200 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
| |
Computing |
|
|
Battery | 4500 mAh | 4200 mAh, Wireless Charging, Huawei Super Charge (40) |
Design | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) | |
Price (Market) | $798 | |
Price at Launch | $1165 |
Advertising
Display | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Type | P-OLED | P-OLED |
display_refresh_Ühz_Ünum | 90 | |
Diagonal (inches) | 6.6" | 6.58" |
Display/Body Ratio | 84.6% | 91.6% |
Resolution | 2480x1148 | 2640x1200 |
Sharpness (PPI) | 414 PPI | 441 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Megapixel | 40-MP | 50-MP |
Aperture | f/1.8 | f/1.9 |
Focal Length (35mm) | 27mm | |
Sensor Size | Medium | Enormous |
Autofocus Features |
| |
Hardware Features |
|
|
Long-Zoom Camera | ||
---|---|---|
Product Name | P40 Pro | |
Megapixel | 12-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 135mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | P40 Pro | |
Megapixel | 40-MP | |
Aperture | f/1.8 | |
Focal Length (35mm) | 18mm | |
Sensor Size | Large | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4200 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge |
Computing | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | Huawei HiSilicon KIRIN 990 5G | KIRIN 990 5G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.86 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 512GB | 128GB/256GB/512GB |
Memory Card Type | Nano Memory | Nano Memory |
Mem. Card Max. Size | 256GB | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mate Xs | P40 Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|