Specifications Highlights | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Product | Pixel 7 Pro (Launched 2022-10-06), Price: 899 USD | Pixel 8 Pro (Launched 2023-10-04) |
Display | 6.71" 3120x1440 AMOLED | 6.71" 2992x1344 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging | 5050 mAh, Wireless Charging |
Design | IP68, 212g (7.5oz), 76.6x162.9x8.9 mm (3.02 x 6.41 x 0.35 inches) | IP68, 213g (7.5oz), 76.5x162.6x8.8 mm (3.01 x 6.40 x 0.35 inches) |
Price (Market) | $899 | |
Price at Launch | $899 | $999 |
Price FR Launch | €898 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Type | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | 120 |
Diagonal (inches) | 6.71" | 6.71" |
Display/Body Ratio | 88.6% | 87.3% |
Resolution | 3120x1440 | 2992x1344 |
Sharpness (PPI) | 512 PPI | 489 PPI |
Brightness (specs) | 1400 NITs | 2400 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.85 | f/1.68 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Megapixel | 48-MP | 48-MP |
Aperture | f/3.5 | f/2.8 |
Focal Length (35mm) | 117mm | 110mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Megapixel | 12-MP | 48-MP |
Aperture | f/2.2 | f/1.95 |
Focal Length (35mm) | 13mm | 12mm |
Sensor Size | Small | Medium |
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5050 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Processor Name | Google Tensor G2 | Google Tensor G3 |
Processor # Cores | 8 | 9 |
Main Processor Frequency (GHz) | 2.8 GHz | 3 GHz |
RAM Options | 12GB | 12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB |
Operating System + Version | Android 13 | Android 14 |
Communications | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.12 W/Kg | |
SAR US Body | 1.02 W/Kg | |
SAR EU Head | 0.84 W/Kg | |
SAR EU Body | 1.2 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Name | SIM0 |
Multimedia | ||
---|---|---|
Product Name | Pixel 7 Pro | Pixel 8 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|