Specifications Highlights | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
Product | iPhone SE (2020) (Launched 2020-04-15) | Pixel 4a (Launched 2020-08-03), Price: 314 USD at Amazon |
Display | 4.7" 1334x750 IPS LCD | 5.81" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 1821 mAh, Wireless Charging, USB Power Delivery 2.0 | 3140 mAh, USB Power Delivery 2.0 |
Design | IP67, 148g (5.2oz), 67.3x138.4x7.3 mm (2.65 x 5.45 x 0.29 inches) | |
Price (Market) | $314 | |
Price at Launch | $349 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
Type | IPS LCD | P-OLED |
Diagonal (inches) | 4.7" | 5.81" |
Display/Body Ratio | 65.4% | 84.9% |
Resolution | 1334x750 | 2280x1080 |
Sharpness (PPI) | 326 PPI | 434 PPI |
Brightness (specs) | 625 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
Megapixel | 12-MP | 12.2-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 27mm | |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 1821 mAh | 3140 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 | USB Power Delivery 2.0 |
Talk Time | 12 hours |
Computing | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
Processor Brand | Qualcomm | |
Processor Name | Apple A13 Bionic APL1W85 | Snapdragon 730 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 2.65 GHz | 2.2 GHz |
RAM Options | 3GB | 6GB |
Internal Storage Options | 64GB/128GB/256GB | 128GB |
Operating System + Version | iOS 13 | Android 10 |
Communications | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 26, 29, 3, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone SE (2020) | Pixel 4a |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|