Specifications Highlights | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Product | iPhone 15 Pro Max (Launched 2023-09-12), Price: 1199 USD | iPhone 14 Pro Max (Launched 2022-09-07), Price: 1099 USD |
Display | 6.7" 2796x1290 P-OLED | 6.7" 2796x1290 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4422 mAh, Wireless Charging | 4352 mAh, Wireless Charging |
Design | IP68, 221g (7.8oz), 76.7x159.9x8.25 mm (3.02 x 6.30 x 0.32 inches) | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) |
Price (Market) | $1199 | $1099 |
Price at Launch | $1099 | |
Price FR Launch | €1479 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Type | P-OLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | 120 |
Diagonal (inches) | 6.7" | 6.7" |
Display/Body Ratio | 89.8% | 88.3% |
Resolution | 2796x1290 | 2796x1290 |
Sharpness (PPI) | 460 PPI | 460 PPI |
Brightness (specs) | 2000 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.78 | f/1.78 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Small | |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | iPhone 15 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 120mm | |
Sensor Size | Small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Battery | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 4422 mAh | 4352 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Processor Name | Apple A17 Bionic | Apple A16 Bionic |
Processor # Cores | 6 | 6 |
Main Processor Frequency (GHz) | 3.7 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB/1024GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | iOS 17 | iOS 16 |
Communications | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.092 W/Kg | |
SAR US Body | 1.107 W/Kg | |
SAR EU Head | 0.98 W/Kg | |
SAR EU Body | 0.98 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Name | SIM0 | SIM0 |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 15 Pro Max | iPhone 14 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|