On Tuesday (13), Google held a major event to showcase its new Pixel lineup, unveiling the Pixel 9, Pixel 9 Pro, Pixel 9 Pro XL in bar form, and the Pixel 9 Pro Fold, a foldable device. While the traditional models are mostly incremental upgrades from their predecessors, Google significantly revamped its flexible display device, aiming to compete with rivals like the Galaxy Z Fold 6 and Honor Magic V3.
All these devices share several key features, such as the new Tensor G4 platform with significant improvements, an advanced camera system, a redesigned pill-shaped camera module, and a strong emphasis on AI functionalities powered by Google Gemini. The devices also include up to one year of free access to Gemini Advanced.
Departing from its previous approach, Google now offers three “regular” (non-foldable) models, giving users more options, similar to other companies; Unlike Samsung (which offers a base, a Plus, and an Ultra model in different sizes), Google’s Pixel 9 and Pixel 9 Pro feature the same screen dimensions, with the Pixel 9 Pro XL catering to those seeking a larger display—This strategy is closer to Apple’s approach with the “iPhone 16 Plus”.
Specification | Details |
---|---|
Display | 6.3-inch OLED, 2424 × 1080 pixels (60-120Hz) |
Processor | Google Tensor G4 |
RAM | 12 GB |
Storage | 128 GB / 256 GB |
Rear Camera | 50 MP (f/1.68, OIS), 48 MP (ultrawide, f/1.7, 123° field of view, macro-mode) |
Front Camera | 10.5 MP (f/2.2) |
Battery | 4,700 mAh, Fast Charging (27W) |
Operating System | Android 14 |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, GPS |
Dimensions | 152.4 × 71.12 × 7.62 mm |
Weight | 198 g |
Specification | Details |
---|---|
Display | 6.3-inch OLED, 2856 × 1280 pixels (1-120Hz) |
Processor | Google Tensor G4 |
RAM | 16 GB |
Storage | 128 GB / 256 GB / 512 GB / 1 TB |
Rear Camera | 50 MP (f/1.68, OIS), 48 MP (ultrawide, f/1.7, 123° field of view, macro-mode), 48 MP (telephoto, 5x optical zoom, f/2.8, OIS) |
Front Camera | 42 MP (f/2.2) |
Battery | 4,700 mAh, Fast Charging (27W) |
Operating System | Android 14 |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, GPS |
Dimensions | 152.4 × 71.12 × 7.62 mm |
Weight | 198 g |
Specification | Details |
---|---|
Display | 6.3-inch OLED, 2992 × 1344 pixels (1-120Hz) |
Processor | Google Tensor G4 |
RAM | 16 GB |
Storage | 128 GB / 256 GB / 512 GB / 1 TB |
Rear Camera | 50 MP (f/1.68, OIS), 48 MP (ultrawide, f/1.7, 123° field of view, macro-mode), 48 MP (telephoto, 5x optical zoom, f/2.8, OIS) |
Front Camera | 42 MP (f/2.2) |
Battery | 5.060 mAh, Fast Charging 37W) |
Operating System | Android 14 |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, GPS |
Dimensions | 162.56 × 76.2 x 7.62 mm |
Weight | 221 g |
In the foldable segment, the most notable change is the name. The successor to the Pixel Fold has been named the Pixel 9 Pro Fold, aligning it with the Pixel 9 Pros’ Tensor G4 processor. This rebranding suggests a pattern for future generations, but may cause some confusion due to the significant departure from the previous naming convention.
Specification | Details |
---|---|
Display | 8-inch OLED, 2076 × 2152 (Internal, 1-120Hz) and 6.3-inch OLED, 2424 × 1080 (External, 60-120Hz) |
Processor | Google Tensor G4 |
RAM | 16 GB |
Storage | 256 GB / 512 GB |
Rear Camera | 48 MP (f/1.7, OIS), 10.5MP (ultrawide, f/2.2, 127° field of view, macro-mode), 10.8 MP (telephoto, 5x optical zoom, f/3.1, OIS) |
Front Camera | 10 MP (external, f/2.2) + 10 MP (internal, f/2.2) |
Battery | 54650 mAh |
Operating System | Android 14 |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, GPS |
Dimensions | 154,94 × 149,86 × 5.08 mm (opened), 154,94 × 76,2 × 10.16 mm (closed) |
Weight | 257 g |
All the devices are available in pre-sale starting on the 13th (Wednesday) for the following prices: